With Independent and Intelligent Energy
As a system technology specialist, SMA has been developing and distributing high-quality PV inverters and innovative technology for intelligent energy management for over 30 years. Utilizing our expertise, SMA is actively taking part in shaping India's future energy supply with reliable and efficient inverter solutions being the brain of every solar system.
Dimensions (W / H / D) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inch) |
---|---|
Weight | 26 kg (57.3 lb) |
Operating temperature range | −25 °C to +60 °C (−13 °F to +140 °F) |
Noise emission (typical) | 25 dB(A) |
# of Busbar | 12 (Multi Wire Busbar) |
Self-consumption (at night) | 1 W |
Topology | Transformerless |
Cooling method | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100% |
Sunny Boy 3000TL
Sunny Boy 3600TL
Sunny Boy 4000TL
Sunny Boy 5000TL